Pipes & Tubes | Sheets, Plates & Coils | Shims/Foils | Bar | Rods | Fittings | Flanges | Nickel Base Alloys | Testing Equipment| Scrap | Other Products

 

Stainless Steel Shims & Foils:
S. S Shims/Foils in any hardness ( half hard, full hard, soft ) thickness
( 0.25 mm to 12 mm) and slitted size of any grade i.e. ASTM A403 WP 201, 202, 301, 304, 304H, 304L, 309, 310, 310S, 316, 316L, 321, 347, 47H, 403, 410, 414, 416, 420, 430, 440B, 446, 904L, UNS S31803 Inconel (600,625,825) Hastalloy (C-276) Monel (K-500/400) Titanium (Grade I & II) Duplex (2205 & 2507)

 

 
 
 
 
HB HV HRA HRC HB HV HRA HRC
118 125 68.5 - 269 284 - 27.6
121 127 70.0 - 275 292 - 28.7
123 130 71.0 - 285 301 - 29.9
126 132 72.0 - 295 310 - 31.0
128 135 73.0 - 302 319 - 32.1
131 137 74.0 - 312 329 - 33.2
134 140 75.0 - 321 339 - 34.3
137 143 76.5 - 331 350 - 35.4
140 146 77.5 - 341 360 - 36.6
143 149 78.5 - 352 372 - 37.8
146 152 79.5 - 363 383 - 39.1
149 156 81.0 - 375 396 - 40.4
152 159 82.0 - 388 410 - 41.8
156 163 83.0 - 402 425 - 43.1
159 167 84.0 - 415 440 - 44.5
163 171 85.0 - 430 457 - 45.8
166 175 86.0 - 444 474 - 47.2
170 178 87.0 - - 495 - 48.7
175 183 88.0 - - 516 - 50.3
179 188 89.0 - - 535 - 51.4
183 192 90.0 - - 553 - 52.5
187 196 90.5 - - 560 - 53.0
192 202 91.5 - - 577 - 54.0
197 207 93.0 - - 595 - 55.0
202 212 93.5 - - 613 - 56.0
207 218 94.5 - - 633 - 57.0
212 222 95.5 - - 653 - 58.0
217 228 96.5 - - 674 - 59.0
229 238 97.5 19.0 - 697 - 60.0
229 241 98.0 20.5 - 720 - 61.0
235 247 99.0 21.6 - 746 - 62.0
241 253 100.0 22.8 - 772 - 63.0
248 261 101.0 24.1 - 800 - 64.0
255 269 - 25.4 - 832 - 65.0
262 276 - 26.5 - - -  

 

GUAGE INCH MM GUAGE INCH MM GUAGE INCH MM
7/0 0.500" 12 700 13 0.092 2 337 32 0.108 0.2743
6/0 0.464" 11 786 14 0.080 2 032 33 0.100 0.2540
5/0 0.432" 10 973 15 0.072 1 829 34 0.0092 0.2337
4/0 0.400" 10 160 16 0.064 1 626 35 0.0084 0.2134
3/0 0.372" 9 449 17 0.056 1 422 36 0.0076 0.1930
2/0 0.348" 8 839 18 0.048 1 219 37 0.0068 0.1727
0 0.324" 8 230 19 0.040 1 016 38 0.0060 0.1524
1 0.300" 7 620 20 0.036 0 914 39 0.0052 0.1321
2 0.276" 7 010 21 0.032 0 813 40 0.0048 0.1219
3 0.252" 6 401 22 0.028 0 711 41 0.0044 0.1118
4 0.232" 5 893 23 0.024 0 610 42 0.0040 0.1016
5 0.212" 5 385 24 0.022 0 559 43 0.0036 0.0914
6 0.192" 4 877 25 0.020 0 508 44 0.0032 0.0813
7 0.176" 4 470 26 0.018 0 459 45 0.0028 0.0711
8 0.160" 4 064 27 0.0164 0 4166 46 0.0024 0.0610
9 0.144" 3 658 28 0.0148 0 3759 47 0.0020 0.0508
10 0.128" 3 251 29 0.0136 0 3454 48 0.0016 0.0406
11 0.116" 2 946 30 0.0124 0 3150 49 0.0012 0.0305
12 0.104" 2 642 31 0.0116 0 2946 50 0.0010 0.0254
 
 


[ Home | About Us | Products | Quality | Technical Info | Enquiry Form | Contact Us ]
-----------------------------------------------------------------------------------------------------------------------------
© Inox Stainless, 498, Pathe Bapurao Marg, Sutar Lane Corner, Mumbai-400 004, India T: +91-22-674 37456 / 65 F: +91-22-2386 3373
E-Mail : info@inoxstainless.com MSN: inoxstainless@hotmail.com Site designed by www.mesotek.com